Steel balls standard-Ger
CLASS | Nominal Dia.mm | Tolerances (U) | Tolerances Per group(U) | Mean interval of each group (U) | Spherical deviation | ||||||||||
? | 10Max | 10.25 | 0.5 | -10~-1.5 | -1 | -0.5 | 0 | +0.5 | +1 | +1.5~+10 | 0.25 | ||||
? | 25Max | 10.50 | 1 | -10~-3 | -2 | -1 | 0 | +1 | +2 | +3~+10 | 0.5 | ||||
? | 25Max | 11 | 2 | -10 | -8 | -6 | -4 | -2 | 0 | +2 | +4 | +6 | +8 | +10 | 1 |
25-50 | 13.5 | 3 | -12 | -9 | -6 | -3 | 0 | +3 | +6 | +9 | +12 | 1.5 | |||
59-75 | 14 | 4 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | 2 | |||||
75-100 | 17.5 | 5 | -15 | -10 | -5 | 0 | +5 | +10 | +15 | 2.5 | |||||
100-125 | 21 | -18 | -12 | -6 | 0 | +6 | +12 | +18 | 3 | ||||||
125-150 | 24.5 | 7 | -21 | -14 | -7 | 0 | +7 | +14 | +21 | 3.5 | |||||
? | 10Max | 14 | 4 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | 2 | ||||
? | 25Max | 75 | 50 | -50 | 0 | +50 | 25 | ||||||||
25-50 | 113 | 75 | -75 | 0 | +75 | 38 | |||||||||
50-70 | 150 | 100 | -100 | 0 | +100 | 50 | |||||||||
75-100 | 188 | 125 | -125 | 0 | +125 | 63 | |||||||||
100-125 | 225 | 150 | -150 | 0 | +150 | 75 | |||||||||
125-150 | 263 | 175 | -175 | 0 | +175 | 88 | |||||||||
? | 200 | 400 |
ABOUT US
Our Steel Ball Factory mainly focuses on high precision miniature steel ball manufacture and development. High precision stainless steel ball, chrome steel ball, glass ball and plastic ball, especially the size range from 0.5mm to 6.0mm, the precision up to Grade 5, are the main products we engage in.