Steel Balls Material Standard
GB308-89 & ISO3290 STANDARD
Grade | Vdws | ?Sph | Ra | Vdwl | Gauge space | Gauge | Sub-gauge space | Sub-gauge |
G3 | 0.08 | 0.08 | 0.13 | 0.012 | 0.5 | -5~-0.5,0+0.5~+5 | 0.1 | -0.2,-0.1,0,+0.1,+0.2 |
G5 | 0.13 | 0.13 | 0.25 | 0.02 | 1 | -5~-1.0,+1~+5 | 0.2 | -0.4,-0.2,0,+0.2,+0.4 |
G10 | 0.25 | 0.25 | 0.5 | 0.025 | 1 | -9~-1.0,+1~+10 | 0.2 | -0.4,-0.2,0,+0.2,+0.4 |
G16 | 0.4 | 0.4 | 0.8 | 0.032 | 2 | -10~-2.0,+2~+10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G20 | 0.5 | 0.5 | 1 | 0.04 | 2 | -10~-2.0,+2~+10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G28 | 0.7 | 0.7 | 1.5 | 0.05 | 2 | -12~-2.0,+2~+12 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G40 | 1 | 1 | 2 | 0.08 | 4 | -16~-4.0,+4~+16 | 0.8 | -1.6,-0.8,0,+0.8,+1.6 |
G60 | 1.5 | 1.5 | 3 | 0.10 | 5 | -20~-5.0,+5~+20 | 1 | -2,-1,0,+1,+2 |
G100 | 2.5 | 2.5 | 5 | 0.125 | 10 | -40~-10.0,+10~+40 | 2 | -4,-2,0,+2,+4 |
G200 | 5 | 5 | 10 | 0.2 | 15 | -60~-15.0,+15~+60 | 3 | -6,-3,0,+3,+6 |
CHEMICAL COMPOSITION
Material | CHEMICAL COMPOSITION (%) | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | |
AISI440C | 0.95-1.20 | 1.00max | 1.00max | 0.040max | 0.030max | 0.60max | 16.0-18.0 | 0.75max | —- |
AISI420 | 0.42-0.50 | 1.00max | 1.00max | 0.040max | 0.030max | 1.00max | 12.5-14.5 | —- | 0.30max |
AISI304 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 8.00-10.5 | 18.0-20.0 | —- | —- |
AISI316 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | —- |
AISI52100 | 0.95-1.10 | 0.15-0.35 | 0.50max | 0.025max | 0.025max | —- | 1.30-1.60 | —- | —- |
ABOUT US
Our Steel Ball Factory mainly focuses on high precision miniature steel ball manufacture and development. High precision stainless steel ball, chrome steel ball, glass ball and plastic ball, especially the size range from 0.5mm to 6.0mm, the precision up to Grade 5, are the main products we engage in.